Factory Rover: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
(11 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
<span style="font-size:x-small;color:green;">updated | <span style="font-size:x-small;color:green;">updated Jan 25, 2014</span> | ||
= Project Scope = | = Project Scope = | ||
==== Description ==== | ==== Description ==== | ||
* Remote Controlled Mobile Robot for Surveillance | * Remote Controlled Mobile Robot for Surveillance | ||
* Would like an Operational Prototype bumping into things by | * Would like an Operational Prototype bumping into things by Oct 2014 | ||
* Educational On-going Project for Industrial Applications | * Educational On-going Project for Industrial Applications | ||
* Design and Implementation to be Repeatable and as much Open Source as practical | * Design and Implementation to be Repeatable and as much Open Source as practical | ||
Line 18: | Line 18: | ||
= <hr />Project Schedule = | = <hr />Project Schedule = | ||
<span style="font-size:x-small;color:green;">Initial Estimate, | <span style="font-size:x-small;color:green;">Initial Estimate, Jan 25, 2014</span> | ||
* Phase 1 - Design and Project Planning ( | * Phase 1 - Design and Project Planning (Feb 2014) | ||
* Phase 2 - Mobile Base ( | * Phase 2 - Mobile Base (Mar 2014) | ||
* Phase 3 - Power System ( | * Phase 3 - Power System (Apr 2014) | ||
* Phase 4 - Computer System ( | * Phase 4 - Computer System (May 2014) | ||
* Phase 5 - Video System ( | * Phase 5 - Video System (Jun 2014) | ||
* Phase 6 - Operational Prototype ( | * Phase 6 - Operational Prototype (Sep 2014) | ||
* Phase 7 - Deploy the Prototype ( | * Phase 7 - Deploy the Prototype (Oct 2014 until recycled) | ||
* Phase 8 - | * Phase 8 - Improve the Project (Nov 2014 to Dec 2014) | ||
== Phase 1 - Design and Project Planning == | == Phase 1 - Design and Project Planning == | ||
Line 34: | Line 34: | ||
* Review Available Ready Made, Kit Platforms, Controllers/Computers, Cameras. | * Review Available Ready Made, Kit Platforms, Controllers/Computers, Cameras. | ||
=== | === Requirements Details for First Prototype === | ||
* 1.) How far does it need to go per charge? <b>Battery Life long enough to be usable and allow return to charger</b> | * 1.) How far does it need to go per charge? <b>Battery Life long enough to be usable and allow return to charger</b> | ||
* 2.) How fast does it need to go? <b>H-Mart Produce Section Shopping Cart Speed (slow with lots of stops)</b> | * 2.) How fast does it need to go? <b>H-Mart Produce Section Shopping Cart Speed (slow with lots of stops)</b> | ||
* 3.) What are the size constraints (e.g. if it needs to go down aisles which are 16" wide, that's noteworthy)? <b>Footprint = Laptop + Camera + Tires</b> | * 3.) What are the size constraints (e.g. if it needs to go down aisles which are 16" wide, that's noteworthy)? <b>Footprint = Laptop + Camera + Tires</b> | ||
* 4.) Are we guaranteed to have wifi coverage everywhere the robot will be roaming around? <b>Yes</b> | * 4.) Are we guaranteed to have wifi coverage everywhere the robot will be roaming around? <b>Yes</b> | ||
* 5.) What resolution camera will you need and will the shop/warehouse lighting be adequate? <b>Prototype will use an [http://www.axis.com/products/cam_213 Axis 213PTZ], has IR for night vision. Additional lighting not required. | * 5.) What resolution camera will you need and will the shop/warehouse lighting be adequate? <b>Prototype will use an existing [http://www.axis.com/products/cam_213 Axis 213PTZ]</b>, has IR for night vision. Additional lighting not required. | ||
== Phase 2 - Mobile Base == | == Phase 2 - Mobile Base == | ||
Line 47: | Line 45: | ||
* Construct or Purchase the Mobile Base | * Construct or Purchase the Mobile Base | ||
* Test, Review and Revise Design Concepts Based on current work in progress | * Test, Review and Revise Design Concepts Based on current work in progress | ||
=== Candidate Kit Platforms === | |||
==== [http://www.superdroidrobots.com SuperDroidRobots] | |||
<b>Bare Bones Kits</b> | |||
* [http://www.superdroidrobots.com/shop/item.aspx?itemid=619 Compact ATR 4WD Kit] | |||
* [http://www.superdroidrobots.com/shop/item.aspx?itemid=739 4WD ATR Base Kit with 32mm motors] | |||
<b>RC Kits</b> | |||
* [http://www.superdroidrobots.com/shop/item.aspx?itemid=621 Compact ATR 4WD RC Kit] | |||
* [http://www.superdroidrobots.com/shop/item.aspx?itemid=745 4WD ATR RC Kit with 32mm motors, video] | |||
* [http://www.superdroidrobots.com/shop/item.aspx?itemid=972 Heavy Duty 4WD All Terrain Robot Kit, video] | |||
== Phase 3 - Power System == | == Phase 3 - Power System == | ||
Line 52: | Line 60: | ||
* Interface Power System to Mobile Base | * Interface Power System to Mobile Base | ||
* Test, Review and Revise Design Concepts Based on current work in progress | * Test, Review and Revise Design Concepts Based on current work in progress | ||
=== Energy Requirements === | |||
* 1.) Axis 213PTZ Camera = 12VDC, 2A | |||
* 2.) Motion Controller(s) and Motors = 12VDC, 3A x 4 | |||
* 3.) A laptop will have its own battery, but require 20VDC, 10A (or less) for recharge. | |||
* 4.) An SBC(Single Board Computer) will require 12VDC, 2A or less | |||
* 5.) Maximum battery capacity is desired. If stock chassis, then get max that fits within payload limits. Batteries should be modular to change quantity/capacity for payload weight and balance adjustments. | |||
== Phase 4 - Computer System == | == Phase 4 - Computer System == | ||
Line 73: | Line 88: | ||
== Phase 8 - Repeat and Improve the Project == | == Phase 8 - Repeat and Improve the Project == | ||
* Include Additional Features and Functionality | * Include Additional Features and Functionality | ||
= <hr />Navigation = | |||
* [[Robots]] | |||
[[Category:Project]] |
Latest revision as of 18:59, 4 January 2023
updated Jan 25, 2014
Project Scope
Description
- Remote Controlled Mobile Robot for Surveillance
- Would like an Operational Prototype bumping into things by Oct 2014
- Educational On-going Project for Industrial Applications
- Design and Implementation to be Repeatable and as much Open Source as practical
Basic Requirements
- PTZ (Pan-Tilt-Zoom) Camera, e.g. Axis 213. Vertical telescoping would be nice
- 4WD able to navigate over 1" high obstacles and 20 deg incline with full payload
- Docking mechanism for recharging
- 802.11 wifi
- Laptop or SBC (Single Board Computer) for remote control using RDP or VNC
- Minimize cost of first operational prototype (so we aren't afraid to make mistakes)
- Use existing and open source resources as much as possible (so we can recover quickly from our mistakes)
- Machine Shop Conditions, enclosed electronics
Project Schedule
Initial Estimate, Jan 25, 2014
- Phase 1 - Design and Project Planning (Feb 2014)
- Phase 2 - Mobile Base (Mar 2014)
- Phase 3 - Power System (Apr 2014)
- Phase 4 - Computer System (May 2014)
- Phase 5 - Video System (Jun 2014)
- Phase 6 - Operational Prototype (Sep 2014)
- Phase 7 - Deploy the Prototype (Oct 2014 until recycled)
- Phase 8 - Improve the Project (Nov 2014 to Dec 2014)
Phase 1 - Design and Project Planning
- Estimate Energy Requirements
- Estimate Payload Requirements
- Identify I/O Requirements
- Review Available Ready Made, Kit Platforms, Controllers/Computers, Cameras.
Requirements Details for First Prototype
- 1.) How far does it need to go per charge? Battery Life long enough to be usable and allow return to charger
- 2.) How fast does it need to go? H-Mart Produce Section Shopping Cart Speed (slow with lots of stops)
- 3.) What are the size constraints (e.g. if it needs to go down aisles which are 16" wide, that's noteworthy)? Footprint = Laptop + Camera + Tires
- 4.) Are we guaranteed to have wifi coverage everywhere the robot will be roaming around? Yes
- 5.) What resolution camera will you need and will the shop/warehouse lighting be adequate? Prototype will use an existing Axis 213PTZ, has IR for night vision. Additional lighting not required.
Phase 2 - Mobile Base
- Design Overall Concepts for Desired Operational Prototype
- Construct or Purchase the Mobile Base
- Test, Review and Revise Design Concepts Based on current work in progress
Candidate Kit Platforms
==== SuperDroidRobots Bare Bones Kits
RC Kits
- Compact ATR 4WD RC Kit
- 4WD ATR RC Kit with 32mm motors, video
- Heavy Duty 4WD All Terrain Robot Kit, video
Phase 3 - Power System
- Construct or Purchase Batteries, Charger, Hardware, etc.
- Interface Power System to Mobile Base
- Test, Review and Revise Design Concepts Based on current work in progress
Energy Requirements
- 1.) Axis 213PTZ Camera = 12VDC, 2A
- 2.) Motion Controller(s) and Motors = 12VDC, 3A x 4
- 3.) A laptop will have its own battery, but require 20VDC, 10A (or less) for recharge.
- 4.) An SBC(Single Board Computer) will require 12VDC, 2A or less
- 5.) Maximum battery capacity is desired. If stock chassis, then get max that fits within payload limits. Batteries should be modular to change quantity/capacity for payload weight and balance adjustments.
Phase 4 - Computer System
- Construct or Purchase Computer Control System
- Interface Computer Control System to Power System and Mobile Base
- Test, Review and Revise Design Concepts Based on current work in progress
- We should now have a functional remote controlled Robot!
Phase 5 - Video System
- Add PTZ Camera
- Interface Camera to Robot
- Test, Review and Revise Design Concepts Based on current work in progress
- We should now have a functional remote controlled Surveillance Robot!
Phase 6 - Operational Prototype
- Play and Fine Tune the Surveillance Robot Performance
Phase 7 - Deploy the Prototype
- Gain Operational Experience
Phase 8 - Repeat and Improve the Project
- Include Additional Features and Functionality