NERF: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 7: | Line 7: | ||
== Jolt EX-1 == | == Jolt EX-1 (3)== | ||
*+Removed Air Restrictors. | *+Removed Air Restrictors. | ||
*-New Spring Assembly for more power. | *-New Spring Assembly for more power. | ||
== Longshot == | == Longshot (1) == | ||
== Maverick == | == Maverick (2) == | ||
== Nite Finder EX-3 == | == Nite Finder EX-3 (1) == | ||
*+Removed Air Restrictors | *+Removed Air Restrictors | ||
*-New Spring Assembly for more power. | *-New Spring Assembly for more power. | ||
== Barrel Break IX-2 == | == Barrel Break IX-2 (1) == |
Revision as of 19:57, 1 December 2011
This page contains a list of the official NERF guns the space has, as well as random bits of information about their modification.
Typical NERF gun modifications include removing air flow restrictors and adding or replacing springs to increase power.
Jolt EX-1 (3)
- +Removed Air Restrictors.
- -New Spring Assembly for more power.
Longshot (1)
Maverick (2)
Nite Finder EX-3 (1)
- +Removed Air Restrictors
- -New Spring Assembly for more power.