IPv6: Difference between revisions
No edit summary |
No edit summary |
||
(15 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
Eventually I'll fill this page with links, slides, and information to getting your networks ready. | Eventually I'll fill this page with links, slides, and information to getting your networks ready. | ||
== IPv6 at the space == | |||
IPv6 is now live at the space! We have a /48 routed down to our edge firewall/gateway, a Juniper SSG5. From there, we route many /56 subnets down to our Vyatta core inter-vlan router. From there, we slice out /64 subnets to our various network segments. So far, right now, we have allocated the 0000::/64 subnet from the 0000::/56 block for our server network, 1000::/56 has 1000::/64 allocated for wired, and 2000::/56 has 2000::/64 allocated for our wireless. F000::/64 and F0001::/64 are allocated for equipment and router networking. | |||
Unallocated Space 5GHz N1 and Unallocated Space 2.4GHz N1 wireless networks and all user accessable switchports on our wired network have *full* IPv6 connectivity. | |||
As of yet, however, we are only handing out DNS servers on IPv4, so IPv6 only connections are not yet possible. stay tuned. | |||
== World IPv6 Launch Day == | |||
[[File:World_IPv6_launch_badge_512.png|150px]] World IPv6 Launch Day is June 6th, 2012. Many router vendors, service providers, and websites will be permanently switching on IPv6 capabilities. We are fully committed to providing IPv6 capability at the space to join in on this event. | |||
See more info at: [http://www.worldipv6launch.org World IPv6 Launch] | |||
== IPv6 News == | |||
[http://blog.comcast.com/2011/11/ipv6-deployment.html Comcast IPv6 nationwide deployment scheduled for 2012] | |||
== IPv6 Crash Course Presentation == | |||
* [http://dl.dropbox.com/u/1985162/IPv6%20Addressing.pdf Part 1: Addressing] | |||
== Unallocated IPv6 Projects == | |||
[[IPv6 Transition]] | |||
== IPv6 RFC List == | == IPv6 RFC List == | ||
Line 17: | Line 42: | ||
* [http://tools.ietf.org/html/rfc4193 Unique Local IPv6 Addresses] | * [http://tools.ietf.org/html/rfc4193 Unique Local IPv6 Addresses] | ||
* [http://tools.ietf.org/html/rfc4862 IPv6 Stateless link Autoconfiguration] | * [http://tools.ietf.org/html/rfc4862 IPv6 Stateless link Autoconfiguration] | ||
== IPv6 Tunnel Service Providers == | |||
[http://www.tunnelbroker.net Hurricane Electric Tunnel Broker Service] (''Preferred Provider'') | |||
[http://www.sixxs.net SixXS Tunnel Broker] (''Alternative because Cogent is fail'') | |||
== External Links == | |||
[http://technet.microsoft.com/en-us/network/bb530961 Microsoft's Technet IPv6 Information] | |||
[http://www.worldipv6day.org World IPv6 Day] | |||
[http://comcast6.net/ Comcast's IPv6 Deployment Information Page] | |||
[http://www.cisco.com/en/US/products/ps6553/products_ios_technology_home.html Cisco IPv6 Transition page] | |||
== IPv6-enabled Services == | |||
* Xbox.com's main homepage | |||
* Facebook's site, www.v6.facebook.com | |||
* Google, ipv6.google.com (''All Google Services are v6 enabled by default if you use approved DNS servers'') | |||
* Efnet IRC Servers | |||
* Freenode IRC Servers | |||
* Linode's VPS Solutions are native IPv6-capable in select datacenters | |||
[[Category:Project]] |
Latest revision as of 12:49, 8 January 2023
This is a page dedicated to information on the next generation Internet technology, IPv6.
Eventually I'll fill this page with links, slides, and information to getting your networks ready.
IPv6 at the space
IPv6 is now live at the space! We have a /48 routed down to our edge firewall/gateway, a Juniper SSG5. From there, we route many /56 subnets down to our Vyatta core inter-vlan router. From there, we slice out /64 subnets to our various network segments. So far, right now, we have allocated the 0000::/64 subnet from the 0000::/56 block for our server network, 1000::/56 has 1000::/64 allocated for wired, and 2000::/56 has 2000::/64 allocated for our wireless. F000::/64 and F0001::/64 are allocated for equipment and router networking.
Unallocated Space 5GHz N1 and Unallocated Space 2.4GHz N1 wireless networks and all user accessable switchports on our wired network have *full* IPv6 connectivity.
As of yet, however, we are only handing out DNS servers on IPv4, so IPv6 only connections are not yet possible. stay tuned.
World IPv6 Launch Day
World IPv6 Launch Day is June 6th, 2012. Many router vendors, service providers, and websites will be permanently switching on IPv6 capabilities. We are fully committed to providing IPv6 capability at the space to join in on this event.
See more info at: World IPv6 Launch
IPv6 News
Comcast IPv6 nationwide deployment scheduled for 2012
IPv6 Crash Course Presentation
Unallocated IPv6 Projects
IPv6 RFC List
- IPv6 Addressing Architecture
- IPv6 Specification
- ICMPv6 for IPv6
- Unique Local IPv6 Addresses
- IPv6 Stateless link Autoconfiguration
IPv6 Tunnel Service Providers
Hurricane Electric Tunnel Broker Service (Preferred Provider)
SixXS Tunnel Broker (Alternative because Cogent is fail)
External Links
Microsoft's Technet IPv6 Information
Comcast's IPv6 Deployment Information Page
IPv6-enabled Services
- Xbox.com's main homepage
- Facebook's site, www.v6.facebook.com
- Google, ipv6.google.com (All Google Services are v6 enabled by default if you use approved DNS servers)
- Efnet IRC Servers
- Freenode IRC Servers
- Linode's VPS Solutions are native IPv6-capable in select datacenters