3D Printing: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 18: | Line 18: | ||
|- | |- | ||
| 83 | | 83 | ||
| | | 5/16" Nuts | ||
| [http://www.lowes.com/pd_56106-37672-35002_0__?productId=3035552&Ntt=m8+nut+100+count&pl=1¤tURL=%2Fpl__0__s%3FNtt%3Dm8%2Bnut%2B100%2Bcount&facetInfo=] | | [http://www.lowes.com/pd_56106-37672-35002_0__?productId=3035552&Ntt=m8+nut+100+count&pl=1¤tURL=%2Fpl__0__s%3FNtt%3Dm8%2Bnut%2B100%2Bcount&facetInfo=] | ||
| Stainless | | Stainless | ||
Line 24: | Line 24: | ||
|- | |- | ||
| 93 | | 93 | ||
| | | 5/16" Washers | ||
| [http://www.lowes.com/pd_1990-37672-35007_0__?productId=3019934&Ntt=m8+washer+100+count&pl=1¤tURL=%2Fpl__0__s%3FNtt%3Dm8%2Bwasher%2B100%2Bcount%26page%3D2&facetInfo=] | | [http://www.lowes.com/pd_1990-37672-35007_0__?productId=3019934&Ntt=m8+washer+100+count&pl=1¤tURL=%2Fpl__0__s%3FNtt%3Dm8%2Bwasher%2B100%2Bcount%26page%3D2&facetInfo=] | ||
| Stainless | | Stainless | ||
Line 30: | Line 30: | ||
|- | |- | ||
| 6 | | 6 | ||
| | | 5/16" x 30 Fender Washers | ||
| unknown | | unknown | ||
| Stainless | | Stainless | ||
Line 102: | Line 102: | ||
|- | |- | ||
| 6 | | 6 | ||
| | | 5/16" x 370mm Threaded Rod | ||
| Link | | Link | ||
| Note | | Note | ||
Line 108: | Line 108: | ||
|- | |- | ||
| 4 | | 4 | ||
| | | 5/16" x 294mm Threaded Rod | ||
| Link | | Link | ||
| Note | | Note | ||
Line 114: | Line 114: | ||
|- | |- | ||
| 3 | | 3 | ||
| | | 5/16" x 440mm Threaded Rod | ||
| Link | | Link | ||
| Note | | Note | ||
Line 120: | Line 120: | ||
|- | |- | ||
| 2 | | 2 | ||
| | | 5/16" x 210mm Threaded Rod | ||
| Link | | Link | ||
| Note | | Note | ||
Line 126: | Line 126: | ||
|- | |- | ||
| 1 | | 1 | ||
| | | 5/16" x 50mm Threaded Bolt | ||
| Link | | Link | ||
| Note | | Note | ||
Line 163: | Line 163: | ||
| 1 | | 1 | ||
| 840mm x 5mm Belt | | 840mm x 5mm Belt | ||
| | | [http://www.mcmaster.com/#57105k11/=eu7gde] | ||
| Rubber | | Rubber | ||
| No | | No | ||
Line 169: | Line 169: | ||
| 1 | | 1 | ||
| 900mm x 5mm Belt | | 900mm x 5mm Belt | ||
| | | [http://www.mcmaster.com/#57105k11/=eu7gde] | ||
| Rubber | | Rubber | ||
| No | | No | ||
Line 188: | Line 188: | ||
| Wade's Geared Extruder | | Wade's Geared Extruder | ||
| [http://reprap.org/wiki/Wade%27s_Geared_Extruder] | | [http://reprap.org/wiki/Wade%27s_Geared_Extruder] | ||
| | | Have Printed Parts, need electronics | ||
| No | | No | ||
|- | |- |
Revision as of 20:26, 7 November 2011
Unallocated Space has acquired the parts to start building a 3D printer called a RepRap Prusa Mendel.
This bot will be a valuable addition to the space and can be used as a source of custom one off parts as well as fun odds and ends.
The 3D printing initiative will be headed up by Hexjunkie, please see him if you have any questions.
List of parts to purchase
Mechanical
Quantity | Item | Link | Note | Purchased |
---|---|---|---|---|
83 | 5/16" Nuts | [1] | Stainless | No |
93 | 5/16" Washers | [2] | Stainless | No |
6 | 5/16" x 30 Fender Washers | unknown | Stainless | No |
2 | M4 x 20 Bolt | Link | Note | No |
2 | M4 Nut | Link | Note | No |
2 | M4 Washer | Link | Note | No |
22 | M3 x 10 Bolt | Link | Note | No |
16 | M3 x 25 Bolt | Link | Note | No |
4 | M3 x 40 Bolt | Link | Note | No |
70 | M3 Washer | Link | Note | No |
40 | M3 Nut | Link | Note | No |
2 | M3 Grub Screw | Link | Note | No |
3 | 608 Roller Skate Bearing | Link | Note | No |
4 | Ballpoint Pen Springs | Link | Note | No |
6 | 5/16" x 370mm Threaded Rod | Link | Note | No |
4 | 5/16" x 294mm Threaded Rod | Link | Note | No |
3 | 5/16" x 440mm Threaded Rod | Link | Note | No |
2 | 5/16" x 210mm Threaded Rod | Link | Note | No |
1 | 5/16" x 50mm Threaded Bolt | Link | Note | No |
2 | 8mm x 420mm Smooth Rod | Link | Note | No |
2 | 8mm x 406mm Smooth Rod | Link | Note | No |
2 | 8mm x 350 mm Smooth Rod | Link | Note | No |
1 | 225mm x 225mm | Link | Steel | No |
1 | 140mm x 225mm | Link | Steel | No |
1 | 840mm x 5mm Belt | [3] | Rubber | No |
1 | 900mm x 5mm Belt | [4] | Rubber | No |
5 | NEMA Bi-Polar Stepper Motor | Link | Note | No |
50 | Zip Ties | Link | Small | No |
1 | Wade's Geared Extruder | [5] | Have Printed Parts, need electronics | No |
1 | Electronic's Endstop | Link | Note | No |
Electronic
Quantity | Item | Link | Note | Purchased |
---|---|---|---|---|
1 | Heated Bed | [6] $50.00 | Recommended by Midsouth Makers | No |
1 | RAMPS DIY Kit | [7] $162.00 | Recommended by Midsouth Makers | No |