3D Printing: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 231: | Line 231: | ||
| No | | No | ||
|- | |- | ||
| 1 | | <del>1</del> | ||
| RAMPS DIY Kit | | <del>RAMPS DIY Kit</del> | ||
| [http://ultimachine.com/content/ramps-diy-kit-complete] $162.00 | | <del>[http://ultimachine.com/content/ramps-diy-kit-complete] $162.00</del> | ||
| Recommended by Midsouth Makers | | <del>Recommended by Midsouth Makers</del> | ||
| YES | | YES | ||
|} | |} | ||
= Ideas in the works = | = Ideas in the works = |
Revision as of 17:43, 29 November 2011
Unallocated Space has acquired the parts to start building a 3D printer called a RepRap Prusa Mendel.
This bot will be a valuable addition to the space and can be used as a source of custom one off parts as well as fun odds and ends.
The 3D printing initiative will be headed up by Hexjunkie, please see him if you have any questions.
List of parts to purchase
Mechanical
Quantity | Item | Link | Note | Purchased |
---|---|---|---|---|
1 | pane of glass 7 7/8"x 7-7/8" | None | None | No |
1 | Plastruder | [1] | 1.75mm filament | No |
83 | 5/16" Nuts | [2] | Stainless | No |
93 | 5/16" Washers | [3] | Stainless | No |
6 | 5/16" x 30 Fender Washers | unknown | Stainless | No |
2 | M4 x 20 Bolt | Link | Note | No |
2 | M4 Nut | Link | Note | No |
2 | M4 Washer | Link | Note | No |
22 | M3 x 10 Bolt | Link | Note | No |
16 | M3 x 25 Bolt | Link | Note | No |
4 | M3 x 40 Bolt | Link | Note | No |
70 | M3 Washer | Link | Note | No |
40 | M3 Nut | Link | Note | No |
2 | M3 Grub Screw | Link | Note | No |
3 | 608 Roller Skate Bearing | [4] | Note | No |
6 | 5/16" x 370mm Threaded Rod | Link | Note | No |
4 | 5/16" x 294mm Threaded Rod | Link | Note | No |
3 | 5/16" x 440mm Threaded Rod | Link | Note | No |
2 | 5/16" x 210mm Threaded Rod | Link | Note | No |
1 | 5/16" x 50mm Threaded Bolt | Link | Note | No |
2 | Everbilt 1/2 in. x 1-1/2 in. and 7/16 in. x 2-1/8 in. Zinc-Plated Compression Springs (4-Pack) | [5] | Needed for the threaded rods | No |
2 | 8mm x 420mm Smooth Rod | Link | Note | No |
4 | 8mm x 406mm Precision Rod | [6] | Note | No |
2 | 8mm x 330 mm Precision Rod | [7] | Note | No |
1 | 225mm x 225mm | Link | Steel | No |
1 | 140mm x 225mm | Link | Steel | No |
1 | 840mm x 5mm Belt | [8] | Rubber | No |
1 | 900mm x 5mm Belt | [9] | Rubber | No |
5 | NEMA Bi-Polar Stepper Motor | [10] | Recommended by Midsouth Makers | No |
50 | Zip Ties | Link | Small | No |
1 | Maker Gear Plastruder | [11] - $170 | Prusa Stepper Plastruder Kit (.35mm hybrid for 1.75mm filament) | No |
2 | Pully | [12] | Recommended by Midsouth Makers | No |
1 | Hobbled Bolt | [13] | Recommended by Midsouth Makers | No |
Electronic
Quantity | Item | Link | Note | Purchased |
---|---|---|---|---|
1 | Heated Bed | [14] $50.00 | Recommended by Midsouth Makers | No |
YES |