Network: Difference between revisions
Jump to navigation
Jump to search
(Created page with "== Hardware == * Cisco 2960 48-port switch * Cisco 2950 24-port switch * Cisco 2948G-L3 48-port switch * Juniper SSG5 Firewall * Buffalo Technologies WZR-AG300NH * Netgear 24-por...") |
|||
Line 1: | Line 1: | ||
== Hardware == | == Hardware == | ||
* Cisco | * [http://www.cisco.com/en/US/products/ps6406/index.html Cisco WS-C2960-48TT-L] | ||
* Cisco | * [http://www.cisco.com/en/US/products/hw/switches/ps628/ps4434/index.html Cisco 2950SX 24] | ||
* Cisco 2948G-L3 48 | * [http://www.cisco.com/en/US/products/hw/switches/ps606/products_data_sheet09186a008009267f.html Cisco 2948G-L3 48] | ||
* Juniper SSG5 | * [http://www.juniper.net/us/en/products-services/security/ssg-series/ssg5/ Juniper SSG5] | ||
* Buffalo | * [http://www.buffalotech.com/products/wireless/wireless-routers/airstation-highpower-n600-gigabit-dual-band-wireless-router-wzr-hp-ag300h/ Buffalo Technology WZR-AG300H] | ||
* Netgear | * Netgear GS724TR | ||
* Supermicro machine with 4x NICs for 8Gbps routing with Vyatta | * Supermicro machine with 4x NICs for 8Gbps routing with Vyatta | ||
Revision as of 20:19, 19 June 2012
Hardware
- Cisco WS-C2960-48TT-L
- Cisco 2950SX 24
- Cisco 2948G-L3 48
- Juniper SSG5
- Buffalo Technology WZR-AG300H
- Netgear GS724TR
- Supermicro machine with 4x NICs for 8Gbps routing with Vyatta
Subnets
All IPv4 subnets are built off of a /21 provided by the ChaosVPN
10.101.0.0/24 | Management/Internal Devices |
10.101.1.0/24 | User Wired LAN |
10.101.2.0/24 | User Wireless LAN |
10.101.3.0/24 | VMWare environment for The Lab |
10.101.4.0/24 | DMZ for Chaos and Internet |
10.101.5.0/24 | Reserved for future use |
10.101.6.0/24 | Reserved for future use |
10.101.7.0/28 | Used for Point to Point connections (will expand as needed) |
There will be more here once I get designs built out in Visio or Dia (whichever I happen to use)