3D Printing: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 91: | Line 91: | ||
| 3 | | 3 | ||
| 608 Roller Skate Bearing | | 608 Roller Skate Bearing | ||
| | | [http://www.vxb.com/page/bearings/PROD/608ZZ10-1] | ||
| Note | | Note | ||
| No | | No | ||
Line 129: | Line 123: | ||
| Link | | Link | ||
| Note | | Note | ||
| No | |||
|- | |||
| 2 | |||
| Everbilt 1/2 in. x 1-1/2 in. and 7/16 in. x 2-1/8 in. Zinc-Plated Compression Springs (4-Pack) | |||
| [http://www.homedepot.com/h_d1/N-5yc1v/R-202045476/h_d2/ProductDisplay?langId=-1&storeId=10051&catalogId=10053] | |||
| Needed for the threaded rods | |||
| No | | No | ||
|- | |- | ||
Line 189: | Line 189: | ||
| [http://reprap.org/wiki/Wade%27s_Geared_Extruder] | | [http://reprap.org/wiki/Wade%27s_Geared_Extruder] | ||
| Have Printed Parts, need electronics | | Have Printed Parts, need electronics | ||
| No | | No | ||
|- | |- |
Revision as of 21:03, 7 November 2011
Unallocated Space has acquired the parts to start building a 3D printer called a RepRap Prusa Mendel.
This bot will be a valuable addition to the space and can be used as a source of custom one off parts as well as fun odds and ends.
The 3D printing initiative will be headed up by Hexjunkie, please see him if you have any questions.
List of parts to purchase
Mechanical
Quantity | Item | Link | Note | Purchased |
---|---|---|---|---|
83 | 5/16" Nuts | [1] | Stainless | No |
93 | 5/16" Washers | [2] | Stainless | No |
6 | 5/16" x 30 Fender Washers | unknown | Stainless | No |
2 | M4 x 20 Bolt | Link | Note | No |
2 | M4 Nut | Link | Note | No |
2 | M4 Washer | Link | Note | No |
22 | M3 x 10 Bolt | Link | Note | No |
16 | M3 x 25 Bolt | Link | Note | No |
4 | M3 x 40 Bolt | Link | Note | No |
70 | M3 Washer | Link | Note | No |
40 | M3 Nut | Link | Note | No |
2 | M3 Grub Screw | Link | Note | No |
3 | 608 Roller Skate Bearing | [3] | Note | No |
6 | 5/16" x 370mm Threaded Rod | Link | Note | No |
4 | 5/16" x 294mm Threaded Rod | Link | Note | No |
3 | 5/16" x 440mm Threaded Rod | Link | Note | No |
2 | 5/16" x 210mm Threaded Rod | Link | Note | No |
1 | 5/16" x 50mm Threaded Bolt | Link | Note | No |
2 | Everbilt 1/2 in. x 1-1/2 in. and 7/16 in. x 2-1/8 in. Zinc-Plated Compression Springs (4-Pack) | [4] | Needed for the threaded rods | No |
2 | 8mm x 420mm Smooth Rod | Link | Note | No |
4 | 8mm x 406mm Precision Rod | [5] | Note | No |
2 | 8mm x 330 mm Precision Rod | [6] | Note | No |
1 | 225mm x 225mm | Link | Steel | No |
1 | 140mm x 225mm | Link | Steel | No |
1 | 840mm x 5mm Belt | [7] | Rubber | No |
1 | 900mm x 5mm Belt | [8] | Rubber | No |
5 | NEMA Bi-Polar Stepper Motor | [9] | Recommended by Midsouth Makers | No |
50 | Zip Ties | Link | Small | No |
1 | Wade's Geared Extruder | [10] | Have Printed Parts, need electronics | No |
2 | Pully | [11] | Recommended by Midsouth Makers | No |
1 | Hobbled Bolt | [12] | Recommended by Midsouth Makers | No |
Electronic
Quantity | Item | Link | Note | Purchased |
---|---|---|---|---|
1 | Heated Bed | [13] $50.00 | Recommended by Midsouth Makers | No |
1 | RAMPS DIY Kit | [14] $162.00 | Recommended by Midsouth Makers | No |