Network: Difference between revisions
Jump to navigation
Jump to search
Line 12: | Line 12: | ||
{| | {| | ||
| 10.101.0.0/24 || Management/Internal Devices | | 10.101.0.0/24 || Management/Internal Devices || VLAN 100 | ||
|- | |- | ||
| 10.101.1.0/24 || User Wired LAN | | 10.101.1.0/24 || User Wired LAN || VLAN 101 | ||
|- | |- | ||
| 10.101.2.0/24 || User Wireless LAN | | 10.101.2.0/24 || User Wireless LAN || VLAN 102 | ||
|- | |- | ||
| 10.101.3.0/24 || VMWare environment for [[The Lab]] | | 10.101.3.0/24 || VMWare environment for [[The Lab]] || VLAN 103 | ||
|- | |- | ||
| 10.101.4.0/24 || DMZ for Chaos and Internet | | 10.101.4.0/24 || DMZ for Chaos and Internet || VLAN 104 | ||
|- | |- | ||
| 10.101.5.0/24 || Reserved for future use | | 10.101.5.0/24 || Reserved for future use || VLAN 105 | ||
|- | |- | ||
| 10.101.6.0/24 || Reserved for future use | | 10.101.6.0/24 || Reserved for future use || VLAN 106 | ||
|- | |- | ||
| 10.101.7.0/28 || Used for Point to Point connections (will expand as needed) | | 10.101.7.0/28 || Used for Point to Point connections (will expand as needed) || VLAN 999 | ||
|} | |} | ||
There will be more here once I get designs built out in Visio or Dia (whichever I happen to use) | There will be more here once I get designs built out in Visio or Dia (whichever I happen to use) |
Revision as of 12:21, 16 January 2014
Hardware
- Cisco WS-C2960-48TT-L
- Cisco 2950SX 24
- Cisco 2948G-L3 48
- Juniper SSG5
- Buffalo Technology WZR-AG300H
- Netgear GS724TR
- Supermicro machine with 4x NICs for 8Gbps routing with Vyatta
Subnets
All IPv4 subnets are built off of a /21 provided by the ChaosVPN
10.101.0.0/24 | Management/Internal Devices | VLAN 100 |
10.101.1.0/24 | User Wired LAN | VLAN 101 |
10.101.2.0/24 | User Wireless LAN | VLAN 102 |
10.101.3.0/24 | VMWare environment for The Lab | VLAN 103 |
10.101.4.0/24 | DMZ for Chaos and Internet | VLAN 104 |
10.101.5.0/24 | Reserved for future use | VLAN 105 |
10.101.6.0/24 | Reserved for future use | VLAN 106 |
10.101.7.0/28 | Used for Point to Point connections (will expand as needed) | VLAN 999 |
There will be more here once I get designs built out in Visio or Dia (whichever I happen to use)