3d printer parts
Jump to navigation
Jump to search
This is the list of parts required for purchase to build a 3D printer. I will break them down as to where I purchased the parts at.
General Full List of Parts
| Quantity | Item | Link | Note | Purchased |
|---|---|---|---|---|
| 1 | pane of glass 7 7/8"x 7-7/8" | None | None | No |
| 1 | Plastruder | [1] | 1.75mm filament | No |
| 83 | 5/16" Nuts | [2] | Stainless | No |
| 93 | 5/16" Washers | [3] | Stainless | No |
| 6 | 5/16" x 30 Fender Washers | unknown | Stainless | No |
| 2 | M4 x 20 Bolt | Link | Note | No |
| 2 | M4 Nut | Link | Note | No |
| 2 | M4 Washer | Link | Note | No |
| 22 | M3 x 10 Bolt | Link | Note | No |
| 16 | M3 x 25 Bolt | Link | Note | No |
| 4 | M3 x 40 Bolt | Link | Note | No |
| 70 | M3 Washer | Link | Note | No |
| 40 | M3 Nut | Link | Note | No |
| 2 | M3 Grub Screw | Link | Note | No |
| 3 | 608 Roller Skate Bearing | [4] | Note | No |
| 6 | 5/16" x 370mm Threaded Rod | Link | Note | No |
| 4 | 5/16" x 294mm Threaded Rod | Link | Note | No |
| 3 | 5/16" x 440mm Threaded Rod | Link | Note | No |
| 2 | 5/16" x 210mm Threaded Rod | Link | Note | No |
| 1 | 5/16" x 50mm Threaded Bolt | Link | Note | No |
| 2 | Everbilt 1/2 in. x 1-1/2 in. and 7/16 in. x 2-1/8 in. Zinc-Plated Compression Springs (4-Pack) | [5] | Needed for the threaded rods | No |
| 2 | 8mm x 420mm Smooth Rod | Link | Note | No |
| 4 | 8mm x 406mm Precision Rod | [6] | Note | No |
| 2 | 8mm x 330 mm Precision Rod | [7] | Note | No |
| 1 | 225mm x 225mm | Link | Steel | No |
| 1 | 140mm x 225mm | Link | Steel | No |
| 1 | 840mm x 5mm Belt | [8] | Rubber | No |
| 1 | 900mm x 5mm Belt | [9] | Rubber | No |
| 5 | NEMA Bi-Polar Stepper Motor | [10] | Recommended by Midsouth Makers | No |
| 50 | Zip Ties | Link | Small | No |
| 1 | Maker Gear Plastruder | [11] - $170 | Prusa Stepper Plastruder Kit (.35mm hybrid for 1.75mm filament) | No |
| 2 | Pully | [12] | Recommended by Midsouth Makers | No |
| 1 | Hobbled Bolt | [13] | Recommended by Midsouth Makers | No |
| 1 | Heated Bed | [14] $50.00 | Recommended by Midsouth Makers | YES |
| 1 | RAMPS DIY Kit | [15] $162.00 | Recommended by Midsouth Makers | YES |
A2A Printer Hardware Kit Includes
| M3: |
|---|
| 22 pcs - M3x10 Cap Screw |
| 16 pcs - M3x25 Cap Screw |
| 04 pcs - M3x40 Cap Screw |
| 02 pcs - M3x06 Set Screw |
| 70 pcs - M3 Washer |
| 40 pcs - M3 Regular Nut |
| M8: |
| 83 pcs - M8 Regular Nut |
| 93 pcs - M8 Washer |
| 06 pcs - M8x30/M10x30 Fender Washers M4: |
| M4: |
| 02 pcs - M4x20 Cap Screw |
| 02 pcs - M4 Washer |
| 02 pcs - M4 Regular Nut |
| Ball Bearing: |
| 3 - 608ZZ Ball Bearing |
| T5 Belts: |
| 840mm (for Y axis)Width:5mm; Pitch:5mm |
| 950mm (for X axis)Width:5mm; Pitch:5mm |
| Springs |
| Spring - 4 pcs |
| 8mm Stainless Steel Bar: |
| 2x 420mm (x-bar) |
| 2x 406mm (y-bar) |
| 2x 350mm (z-bar) |
| 3.5mm Aluminium Printed Plate |
| 1 pcs - 140mm x 225mm |
| 1 pcs - 225mm x 225mm |
| M8 Threaded Rod: |
| 6x 370mm (three per side) |
| 4x 294mm (front/rear) |
| 3x 440mm (top/bottom) |
| 2x 210mm (z-leadscrew) |
| 1x 50mm (x idler) |
Which leaves the following Parts left to purchase:
| 5x NEMA 17 Bi-Polar Stepper Motors |
| 50x Zip Ties |
| 1x MakerGear Plastruder |
| 2x Pullys |
| 1x Hobbled Bolt |